Jakarta (TecLovers)- Motorola kembali menghadirkan smartphone andalannya, Moto X, Moto X Pro, dan Moto G, bersama Moto Hint di Tiongkok, tiga bulan setelah Motorola diakusisi Lenovo.
Berikut spesifikasi Motorola Moto X generasi terbaru:
Berikut spesifikasi Motorola Moto X generasi terbaru:
Operating system | Android 5.0 Lollipop | ||||
System Architecture/Processor | Motorola Mobile Computing System including 2.5GHz Qualcomm ® Snapdragon™ 801 with quad-core CPU (MSM 8974-AC), Adreno 330 @ 578 MHz GPU, Natural Language Processor, Contextual Computing Processor | ||||
Memory (RAM) | 2GB | ||||
Storage (ROM) | 16GB & 32GB, 64GB (Pure Edition only) | ||||
Dimensions | Height: 140.8mm ( 5.54 inches) | ||||
Width: 72.4mm ( 2.85 inches) | |||||
Curve: 3.8-9.9mm ( 0.15- 0.39 inches) | |||||
Weight | 144 grams (5.08 ounces) | ||||
Display | 5.2" AMOLED | ||||
1080p FULL HD 1920x1080 | |||||
423 ppi | |||||
Corning® Gorilla® Glass 3 | |||||
Battery | 2300 mAh | ||||
Mixed usage up to 24 hours* | |||||
Water Resistant | Yes | ||||
Networks | GSM/GPRS/EDGE, UMTS/HSPA+, 4G LTE | ||||
Bands (by model) | Moto X - Pure Edition (GSM Unlocked with T-Mo SIM - XT1095): | ||||
GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |||||
UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz) | |||||
4G LTE (2, 3, 4, 5, 7, 17) | |||||
AT&T (XT1097): | |||||
GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |||||
UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz) | |||||
4G LTE (2, 3, 4, 5, 7, 17) | |||||
Verizon (XT1096): | |||||
GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |||||
UMTS/HSPA+ (850, 900, 1900, 2100 MHz) | |||||
CDMA (850, 1900 MHz) | |||||
4G LTE (2, 3, 4, 7, 13) | |||||
USC (XT1093): | |||||
GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |||||
UMTS/HSPA+ (850, 900, 1800, 1900, 2100 MHz) | |||||
CDMA (800, 850, 1900 MHz) | |||||
4G LTE (2, 4, 5, 12, 17, 25) | |||||
Rear Camera | 13 MP | ||||
f / 2.25 aperture | |||||
Quick Capture | |||||
Tap anywhere to capture | |||||
Ring flash with dual LEDs | |||||
4K UHD video capture | |||||
1080p HD video (30 fps) | |||||
4X digital zoom | |||||
Slow motion video | |||||
Burst mode | |||||
Auto HDR | |||||
Panorama | |||||
Tap to focus | |||||
Front Camera | 2 MP | ||||
SIM Card | Nano-SIM | ||||
Connectivity | Micro USB, 3.5mm headset jack | ||||
Bluetooth | Bluetooth version 4.0 LE | ||||
Wi-Fi | 802.11a/g/b/n/ac (dual band capable) | ||||
Speaker | Front-ported | ||||
Video Capture | 1080p HD and 2160p Ultra HD Video, 30fps (MPEG4, H.264) | ||||
NFC | Yes | ||||
Location Services | GPS | ||||
Base Models** | Black | ||||
Black with Black Leather | |||||
White with Bamboo | |||||
Backs** | Choose from 25 different backs (17 colors, 4 woods, 4 leathers). | ||||
Accents** | Choose from 10 accent colors on the back and now the front too. |
COPYRIGHT © Teclovers.com 2015