Jakarta (TecLovers) - Smartphone 4G murah Lenovo A7000, yang bersaing dengan Xiaomi Redmi Note 4G dan Yu Yureka.
Layar A7000 lebih besar, 5,5 inci HD (1280 x 720) IPS, prosesor MediaTek MT6752m 1,5GHz True8Core, RAM 2GB, dan memori penyimpanan internal berkapasitas 8GB.
Audio Lenovo A7000 dijanjikan lebih baik berkat Dolby Atmos, sementara kamera utamanya 8MP, kamera selfie 5MP, dengan konektivitas Bluetooth 4.0, berkemampuan 4G/LTE.
Yang menarik lagi, Lenovo A7000 yang berbaterai 2900 mAh ini hadir sudah dengan sistem operasi Google terbaru Android 5.0 Lollipop.
Berikut ini spesifikasi lengkap Lenovo A7000:
GENERAL FEATURES | |
Brand | Lenovo |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
Model ID | PA030008IN |
In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
Multimedia | |
Sound Enhancement | 1 x Speakers, Dolby Atmos |
Video Player | Yes , Supports MPEG4, 3GP, AVI, WebM |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera | |
Flash | LED |
Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
Video Recording | Yes, 1280 x 720 |
Internet & Connectivity | |
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes , TDD 2300MHz (Band 40), FDD 1800MHz (Band 3) |
Navigation Technology | A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, HSPA+ |
Other Features | |
Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
Additional Features | Vibrator Mode, Secure Zone, Selfie beautification |
SAR Value | At the Head - 1.260 W/Kg, At the Body 0.999 W/Kg |
Dimensions | |
Weight | 140 g |
Size | 76.2x152.6x7.99 mm |
Display | |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
Color | 16 M |
Size | 5.5 Inches |
Warranty | |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
Talk Time | 39 hrs (2G), 16 hrs (3G) |
Standby Time | 264 hrs (2G), 264 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2900 mAh |
Memory and Storage | |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 8 GB ROM |
Internal | 8 |
Platform | |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Graphics | ARM Mali-760 MP2 |
OS | Android v5 (Lollipop) |
Processor | MediaTek MT6752m 64-Bit 1.5GHz True8Core™ |
COPYRIGHT © Teclovers.com 2015