Jakarta (TecLovers)- Smartphone pendatang baru OnePlus One akan hadir di Indonesia Februari mendatang, dengan pre-order akan dimulai 27 Januari ini pada harga Rp4,449 juta.
Dari disain dan spesifikasi, OnePlus mirip dengan produk Xiaomi kelas premium Mi Note yang di China dipasarkan dengan harga 2.299 yuan atau sekitar 371 dolar.
Berikut spesifikasi lengkap OnePlus One:
Dari disain dan spesifikasi, OnePlus mirip dengan produk Xiaomi kelas premium Mi Note yang di China dipasarkan dengan harga 2.299 yuan atau sekitar 371 dolar.
Berikut spesifikasi lengkap OnePlus One:
Display | Size | 5.5 inch JDI |
Resolution | 1080p Full HD (1920 x 1080 pixels), 401 PPI | |
Type | LTPS IPS with TOL | |
Protection | Corning © Gorilla © Glass 3 | |
Basic Parameters | Color | Silk White/Sandstone Black |
Dimensions | 152.9 x 75.9 x 8.9 mm | |
Weight | 5.71 ounces (162 g) | |
Operating System | Cyanogen 11S based on Android 4.4 | |
CPU | Qualcomm © Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs | |
GPU | Adreno 330, 578MHz | |
RAM | 3 GB LP-DDR3, 1866MHz | |
Storage | 16/64 GB eMMC 5.0, available capacity varies | |
Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light | |
Battery | Embedded rechargeable 3100 mAh LiPo battery | |
Max. SAR | Head: 0.270 W/kg, Body: 0.540 W/kg | |
Cameras | Sensor | 13 Megapixel - Sony Exmor IMX 214 |
Lenses | 6 lenses to avoid distortion and color aberration | |
Flash | Dual-LED | |
Aperture | f/2.0 | |
Front Camera | 5 Megapixel - Distortion free | |
Video | 4K resolution video with stereo recording Slow Motion: 720p video at 120fps | |
Audio | Speakers | Bottom Facing Dual Speakers |
Microphones | Tri-microphone with noise cancellation | |
Multimedia | Audio supported | Playback: MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV |
formats | Recording: AAC, M4A | |
Video supported | Playback: MP4, H.263, H.264, RMVB, FLV720P | |
formats | Recording: MP4 | |
Image supported | Playback: JPEG, PNG, GIF, BMP | |
formats | Output: JPEG, RAW | |
Connectivity | Connectivity | GSM: 850, 900, 1800, 1900MHz |
WCDMA: Bands: 1/2/4/5/8 | ||
LTE: Bands: 1/3/4/7/17/38/40 | ||
Wi-Fi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac | |
Bluetooth | Bluetooth 4.0 | |
NFC | 65T (software card emulation, payment methods and multi-tag support) | |
Positioning | Internal GPS antenna + GLONASS | |
Digital Compass | ||
Ports, Slots, Buttons and Indicators | Ports | Data & Charging: Micro USB 2.0 |
Audio: Jack 3.5mm | ||
Buttons | Power Button | |
Volume Rockers | ||
Capacitive / On-screen buttons | ||
SIM | 1 slot - Micro SIM | |
Indicators | 1 LED notification light (multicolored) | |
In The Box | 1x OnePlus One | |
1x USB Cable | ||
1x SIM Tray Ejection Tool | ||
1x Additional SIM Tray (Nano SIM) |
COPYRIGHT © Teclovers.com 2015